Hộp số FADA FD300
Model |
rpm | Ratios | kw/rpm(ps/rpm) | 1200rpm | 1500rpm | 1800rpm | Housing | mm | KN | KG |
F300 |
750 - 2500 | 2.04 2.54 | 0.257(0.350) | 308(419) | 386(524) | 463(629) |
SAE 0 1 6135Ca 6160
|
264 | 50 | 720 |
3.00 | 0.243(0.330) | 292(397) | 365(496) | 437(595) | ||||||
3.53 | 0.221(0.300) | 265(361) | 332(451) | 398(541) | ||||||
4.10 4.47 | 0.184(0.250) | 221(300) | 276(375) | 331(450) | ||||||
5.00 | 0.147(0.200) | 176(204) | 221(300) | 265(360) | ||||||
5.44 | 0.125(0.1700 | 150(204) | 188(225) | 225(306) |
Thong so ky thuat..
Kích thuoc lap dat....