Hộp số thủy FADA JT1380/1
Model |
rpm | Ratios | kw/rpm(ps/rpm) | 1200rpm | 1500rpm | 1800rpm | Housing | mm | KN | KG |
JT1380/1 |
1000 - 1800 | 8.0795 8.5118 | 1.014(1.380) | 1217(1655) | 1521(2068) | 1825(2482) | SAE 0
|
450 | 140 | 2200 |
8.9773 | 0.978(1.330) | 1174(1596) | 1467(1995) | 1760(2393) | ||||||
9.4800 | 0.930(1.265) | 1116(1518) | 1395(1897) | 1674(2276) | ||||||
10.0246 | 0.879(1.195) | 1055(1435) | 1319(1794) | 1582(2151) | ||||||
10.6166 |
0.831(1.130) |
997(1356) | 1247(1696) | 1496(2034) | ||||||
11.2629 | 0.794(1.080) | 953(1296) | 1191(1620) | 1429(1943) | ||||||
11.9480 | 0.743(1.010) | 892(1213) | 1115(1516) | 1337(1818) | ||||||
12.6984 | 0.699(0.950) | 839(1141) | 1049(1426) | 1258(1711) | ||||||
13.5283 | 0.654(0.895) | 785(1067) | 981(1334) | 1177(1600) | ||||||
14.7456 | 0.625(0.850) | 750(1020) | 938(1275) | 1125(1530) | ||||||
15.5743 | 0.592(0.805) | 710(965) | 888(1208) | 1066(1450) | ||||||
16.4785 | 0.559(0.760) | 671(912) | 839(1141) | 1006(1368) | ||||||
17.4687 | 0.533(0.725) | 640(870) | 800(1088) | 959(1304) | ||||||
17.9446 18.5579 | 0.490(0.666) | 588(800) | 735(999) | 882(1199) |
Thong so ky thuat..
Kích thuoc lap dat....